The Mexicali Medical School with the firm purpose of fulfilling its mission of integrally training doctors and postgraduates, with scientific, humanistic and ethical competencies to seek the bio-psycho-social well-being of the individual and of society through prevention, healing, rehabilitation and research, is given the task of regularly updating the educational programs of its competence.
At the undergraduate level, it currently offers a comprehensive study plan that grants the medical degree and is effective as of 2010-1. It is designed according to the educational model of the Autonomous University of Baja California, which promotes Student-centered learning,under a focus on competencies, flexible, by credits that is made up of learning units located according to the principles of continuity, integration, transfer and gradual training, organized in three stages of training: Basic, Disciplinary and Final, the latter represents the rotating undergraduate internship.
To accredit the medical career, 552 mandatory credits must be covered, as well as a minimum of 43 elective credits that can be obtained through various accreditation modalities, a clinical skills and abilities examination, one year of Social Service, the CENEVAL exam and having a second language.
The candidate for the UABC Medical career must have:
Basic knowledge of:
Abilities:
Positive attitude and values towards:
The graduate of the UABC Medical educational program must exercise the following competencies within the scope of the health sector:
To obtain the title of Physician, the student must meet the following requirements:
Graduates of the Medical career will be trained to participate in comprehensive medical care of individual, family and community health, particularly in the first level of care focused on health promotion, prevention and outpatient treatment of the more common diseases.
The professional activities could be carried out in:
Learning Unit- Basic Stage | HC | HL | HT | HCL | HE | CR | RQ |
---|---|---|---|---|---|---|---|
General Anatomy | 5 | 3 | 5 | 13 | |||
Cell Biology | 4 | 2 | 2 | 4 | 12 | ||
Embryology | 2 | 3 | 2 | 7 | |||
Health Terminology | 2 | 2 | |||||
Oral and written communication | 1 | 2 | 1 | 4 | |||
Public health | 1 | 2 | 1 | 4 | |||
Topographical Anatomy | 5 | 2 | 2 | 5 | 14 | 1 | |
Functional Biophysics | 3 | 2 | 3 | 3 | 11 | 2 | |
Biochemistry | 3 | 2 | 2 | 3 | 10 | 2 | |
Research Methodology | 2 | 2 | 2 | 6 | |||
Histology | 3 | 2 | 2 | 3 | 10 | ||
Basic Microbiology | 3 | 2 | 3 | 8 | |||
Physiology | 3 | 2 | 2 | 3 | 10 | 8 | |
Medical Biochemistry | 5 | 2 | 5 | 12 | 9 | ||
Introduction to Clinical Practice | 3 | 3 | 6 | ||||
Basic Immunology | 3 | 2 | 3 | 8 | |||
Human Development | 2 | 2 | |||||
Neurosciences | 2 | 2 | |||||
Clinical Microbiology | 4 | 2 | 4 | 10 | 2 | ||
Medical Sociology | 3 | 3 | |||||
Pathophysiology | 3 | 2 | 2 | 3 | 10 | 13 | |
Medical Propaedeutic | 3 | 3 | 6 | 15 | |||
Basic Pharmacology | 3 | 2 | 3 | 8 | |||
Basic Pathology | 5 | 2 | 5 | 12 | |||
Psychology | 3 | 3 | |||||
Human Sexuality | 2 | 2 | |||||
Basic Clinical Correlation | 3 | 2 | 5 | 21/22 | |||
Nutrition | 2 | 2 | 2 | 6 | |||
Clinical Pharmacology | 5 | 2 | 5 | 12 | 23 | ||
Special Pathology | 5 | 2 | 5 | 12 | 24 | ||
Elective Course | VR | ||||||
Elective Course | VR | ||||||
Elective Course | VR | ||||||
Elective Course | VR |
Learning Unit - Disciplinary Stage | HC | HL | HT | HCL | HE | CR | RQ |
---|---|---|---|---|---|---|---|
Imaging | 3 | 4 | 3 | 10 | |||
Dermatology | 3 | 2 | 3 | 8 | |||
Surgical Education | 4 | 4 | |||||
Allergology | 2 | 2 | 2 | 6 | |||
Medical Genetics | 2 | 2 | 2 | 6 | |||
Epidemiology | 4 | 4 | |||||
Hematology | 2 | 4 | 2 | 8 | |||
Cardiology | 3 | 2 | 4 | 3 | 12 | ||
Pneumology | 3 | 4 | 3 | 10 | |||
Nephrology | 3 | 4 | 3 | 10 | |||
Otorhinolaryngology | 3 | 2 | 2 | 6 | |||
Urology | 3 | 2 | 2 | 6 | |||
Endocrinology | 3 | 4 | 3 | 10 | |||
Gastroenterology | 4 | 4 | 4 | 12 | |||
Occupational Medicine | 2 | 2 | |||||
Preventive Medicine and Research | 4 | 8 | |||||
Psychiatry | 3 | 2 | 3 | 8 | |||
Infectology | 3 | 4 | 3 | 10 | |||
Neurology | 3 | 4 | 3 | 10 | |||
Traumatology and Orthopedics | 3 | 4 | 3 | 10 | |||
Geriatrics and Gerontology | 2 | 2 | 2 | 6 | |||
Rheumatology | 2 | 2 | 2 | 6 | |||
Ophthalmology | 2 | 2 | 2 | 6 | |||
Thanatology | 2 | 2 | |||||
Legal Responsibility | 2 | 2 | |||||
Comprehensive Medical Clinic | 3 | 2 | 2 | 3 | 10 | ||
Pediatrics | 5 | 4 | 5 | 14 | |||
Gynecology and Obstetrics | 5 | 4 | 5 | 14 | |||
Oncology | 2 | 2 | 2 | 6 | |||
Surgical Pathology | 3 | 4 | 3 | 10 | |||
Bioethics | 2 | 2 | |||||
Elective Course | VR | ||||||
Elective Course | VR | ||||||
Elective Course | VR | ||||||
Elective Course | VR | ||||||
Elective Course | VR |
Learning Unit - Final Stage (Undergraduate Rotating Internship - 1 year duration) |
HC | HL | HT | HCL | HE | CR | RQ |
---|---|---|---|---|---|---|---|
Outpatient Service and Preventive Medicine | 14 | 14 | |||||
Obstetrics and Gynecology | 14 | 14 | |||||
Pediatrics | 14 | 14 | |||||
Emergency Care | 14 | 14 | |||||
Internal Medicine | 14 | 14 | |||||
Surgery | 14 | 14 |
HC= Class/Theory Hours, HL= Laboratory hours, HT= Workshop hours, HCL= Clinic hours, HPC= Field Practice hours,HE= Extra-class/Self-Study hours, CR= Credits, RQ= Serialization Requirement.
Mexicali Medical School, UABC
Last updated on nov 06th, 2024