Facultad de Medicina y Nutrición, with the firm purpose of fulfilling its mission to provide comprehensive education for physicians and graduate professionals with scientific, humanistic, and ethical competencies aimed at promoting the biopsychosocial well-being of individuals and society through prevention, treatment, rehabilitation, and research, is committed to periodically updating the academic programs within its scope.
At the undergraduate level, the School currently offers a comprehensive curriculum that leads to the degree of Licenciado en Medicina (Bachelor´s Degree in Medicine) and has been in effect since the 2024-2 academic term. It is designed in accordance with the educational model of Universidad Autónoma de Baja California, which promotes student-centered learning through a flexible, competency-based, credit-based approach. The curriculum is organized into learning units structured according to the principles of continuity, integration, transfer, and gradual training, with a gender perspective and sustainability awareness. It is divided into three stages of training: Basic, Disciplinary, and Final; the latter corresponds to the Undergraduate Rotating Internship.
To complete the Bachelor's Degree Program in Medicine, students must earn 482 required credits, as well as a minimum of 40 elective credits, which may be obtained through different accreditation modalities. They must also pass the clinical skills examination, complete one year of Professional Community Service, pass the CENEVAL examination, and demonstrate proficiency in a second language.
Applicants to the Bachelor's Degree Program in Medicine at UABC should have:
Basic knowledge of:
Skills in:
Positive attitudes and values toward:
Graduates of the Bachelor's Degree Program in Medicine at UABC should be able to demonstrate the following competencies within the healthcare sector:
To obtain the degree in Medicine, students must meet the following requirements:
Graduates of the Bachelor's Degree Program in Medicine will be prepared to participate in comprehensive medical care for individual, family, and community health, particularly at the primary care level, with a focus on health promotion, prevention, and outpatient treatment of the most common diseases.
Their professional activities may be carried out in:
| Course - Basic Stage | HC | HL | HT | HCL | HE | CR |
|---|---|---|---|---|---|---|
| General Anatomy | 4 | 1 | 1 | 4 | 10 | |
| Molecular and Cellular Biology | 4 | 1 | 1 | 4 | 10 | |
| Embryology | 3 | 1 | 1 | 3 | 8 | |
| Health Terminology | 2 | 2 | ||||
| Oral and Written Communication | 1 | 2 | 1 | 4 | ||
| Human Development | 4 | 4 | ||||
| Histology | 3 | 2 | 2 | 5 | 10 | |
| Topographic Anatomy | 4 | 1 | 1 | 4 | 10 | |
| Physiology | 3 | 2 | 2 | 3 | 10 | |
| Biochemistry | 3 | 1 | 1 | 3 | 8 | |
| Neurosciences | 3 | 2 | 3 | 8 | ||
| Public Health | 2 | 2 | 2 | 6 | ||
| Basic Microbiology | 3 | 2 | 3 | 8 | ||
| Physiology II | 4 | 2 | 4 | 10 | ||
| Introduction to Clinical Practice | 3 | 3 | 6 | |||
| Biochemistry II | 3 | 2 | 3 | 8 | ||
| Basic Immunology | 3 | 2 | 3 | 8 | ||
| Clinical Research Methodology and Biostatistics | 2 | 2 | 2 | 6 | ||
| Medical Microbiology | 3 | 2 | 3 | 8 | ||
| Pathophysiology and Propaedeutics | 4 | 2 | 2 | 4 | 12 | |
| Basic Pharmacology | 3 | 2 | 3 | 8 | ||
| Pathology I | 3 | 2 | 3 | 8 | ||
| Nutrition | 2 | 3 | 2 | 7 | ||
| Human Sexuality | 3 | 3 | ||||
| Human Genetics | 2 | 2 | 2 | 6 | ||
| Basic Clinical Integration | 3 | 2 | 5 | |||
| Medical Pharmacology | 3 | 2 | 3 | 8 | ||
| Pathology II | 3 | 2 | 4 | 8 | ||
| Lifestyle Medicine | 2 | 4 | 2 | 8 | ||
| Clinical Epidemiology | 2 | 2 | 2 | 6 | ||
| Psychology | 1 | 3 | 1 | 5 | ||
| Elective Course | VR | |||||
| Elective Course | VR | |||||
| Elective Course | VR | |||||
| Elective Course | VR | |||||
| Elective Course | VR |
| Course - Disciplinary Stage | HC | HL | HT | HCL | HE | CR |
|---|---|---|---|---|---|---|
| Diagnostic Imaging | 3 | 2 | 3 | 8 | ||
| Dermatology | 3 | 2 | 3 | 8 | ||
| Otorhinolaryngology | 3 | 2 | 3 | 8 | ||
| Rheumatology | 2 | 2 | 2 | 6 | ||
| Evidence-Based Medicine | 2 | 2 | 2 | 6 | ||
| Occupational and Environmental Medicine | 2 | 2 | 2 | 6 | ||
| Cardiology | 3 | 2 | 2 | 3 | 10 | |
| Pulmonology | 2 | 2 | 2 | 6 | ||
| Endocrinology | 2 | 2 | 2 | 6 | ||
| Nephrology | 3 | 2 | 3 | 8 | ||
| Hematology | 2 | 2 | 2 | 6 | ||
| Urology | 2 | 2 | 2 | 6 | ||
| Oncology | 2 | 2 | 2 | 6 | ||
| Neurology | 3 | 2 | 3 | 8 | ||
| Gastroenterology Clinic | 3 | 2 | 3 | 8 | ||
| Psychiatry | 3 | 3 | 3 | 8 | ||
| Entrepreneurship and Leadership | 1 | 3 | 1 | 5 | ||
| Social and Preventive Medicine | 1 | 1 | 3 | 2 | 7 | |
| Thanatology | 1 | 2 | 1 | 4 | ||
| Ophthalmology | 2 | 2 | 2 | 6 | ||
| Infectious Diseases | 3 | 2 | 3 | 8 | ||
| Clinical Procedure Skills and Competencies | 2 | 4 | 2 | 8 | ||
| Traumatology and Orthopedics | 2 | 2 | 2 | 3 | 10 | |
| Surgical Education | 4 | 4 | ||||
| Legal Responsibility | 1 | 2 | 1 | 4 | ||
| Bioethics | 1 | 2 | 1 | 4 | ||
| Gynecology and Obstetrics | 3 | 2 | 2 | 3 | 10 | |
| Comprehensive Medical Clinic | 3 | 2 | 3 | 8 | ||
| Emergency Medicine | 2 | 2 | 2 | 2 | 8 | |
| Pediatrics | 3 | 2 | 2 | 2 | 2 | |
| Surgical Pathology | 3 | 2 | 3 | 8 | ||
| Geriatrics | 2 | 2 | 2 | 6 | ||
| Elective Course | VR | |||||
| Elective Course | VR | |||||
| Elective Course | VR | |||||
| Elective Course | VR | |||||
| Elective Course | VR |
| Course - Final Stage (Undergraduate Rotating Internship - Duration: 1 year) |
HC | HL | HT | HCL | HE | CR |
|---|---|---|---|---|---|---|
| Outpatient Care and Preventive Medicine | 4 | 4 | ||||
| Gynecology and Obstetrics | 4 | 4 | ||||
| Pediatrics | 4 | 4 | ||||
| Emergency Care | 4 | 4 | ||||
| Internal Medicine | 4 | 4 | ||||
| Surgery | 4 | 4 |
HC= Classroom/Theory Hours, HL= Laboratory Hours, HT= Workshop Hours, HCL= Clinical Hours, HPC= Field Practice Hours,HE= Independent Study Hours, CR= Credits.
Last updated: June 21, 2024
Facultad de Medicina y Nutrición, UABC
Last updated on june 19th, 2026