Tels. (686) 557-1622, (686) 557-5356, (686) 557-2658, (686) 557-5998
Name | Academic Degree | Department | Ext. | SNI | Prodep | CA | Research-Professor | |
---|---|---|---|---|---|---|---|---|
Arauz Cabrera Jonathan Isaac | Doctorate | Farmacology | 45326 | jarauz@uabc.edu.mx | ||||
Bonilla Monroy Gloria Patricia | Master´s | Physiology | 45321 | patriciabonilla@uabc.edu.mx | ||||
Castillo Tovar Ximena | Doctorate | 40270* | castillox@uabc.edu.mx | C | ||||
Clark Ordoñez Isadora | Doctorate | isadora.clark@uabc.edu.mx | ||||||
De la Fuente Medina Omar David | Master´s | Anatomy | 40601* | odelafuente@uabc.edu.mx | ||||
Díaz Molina Raúl | Doctorate | Biochemistry | 45309 | rauldiaz@uabc.edu.mx | ||||
Estrada Guzmán Julia Dolores | Medical Speciality | Infectology | 45320 | juliaestrada@uabc.edu.mx | ||||
Galindo Hernández Octavio | Doctorate | Biochemistry | 45325 | octavio.galindo@uabc.edu.mx | ||||
García González Víctor Guadalupe | Doctorate | Biochemistry | 45324 | vgarcia62@uabc.edu.mx | ||||
González Valencia Daniela Guadalupe | Doctorate | Community Nutrition | 45341 | dgonzalez18@uabc.edu.mx | ||||
Hernández Acevedo Gerson Ney | Doctorate | Microbiology | 45323 | gerson.hernandez20@uabc.edu.mx | C | |||
Hernández Almaguer María Dolores | Doctorate | Genetics | 45316 | dhernandez35@uabc.edu.mx | ||||
Infante Sierra Hiram | Medical Speciality | Anatomy | 40261* | hiram.infante@uabc.edu.mx | ||||
Leija Montoya Ana Gabriela | Doctorate | Cell Biology | 40602* | gabriela.leija@uabc.edu.mx | ||||
López Neblina Fernando | Master´s | Cell Biology | flneblina@uabc.edu.mx | |||||
Machado Contreras Jesús René | Doctorate | Immunology | 45328 | rene.machado@uabc.edu.mx | ||||
Martínez Coronilla Gustavo | Master´s | Histology | 40633* | gustavoj@uabc.edu.mx | ||||
Mejía León María Esther | Doctorate | Clinical Nutrition | 45329 | esther.mejia86@uabc.edu.mx | ||||
Méndez Trujillo Vianey | Doctorate | Nutrition / Food Technology |
45343 | vianey.mendez.trujillo@uabc.edu.mx | ||||
Navarro Ibarra María Josse | Doctorate | Community Nutrition | maria.navarro.ibarra@uabc.edu.mx | C | ||||
Olvera Sandoval Carlos | Doctorate | Clinical Nutrition | 45342 | olvera.carlos@uabc.edu.mx | C | |||
Quintana López Víctor Alexander | Doctorate | Community Nutrition | 45344 | vquintana@uabc.edu.mx | C | |||
Ramírez Rosales Gladys Eloísa | Doctorate | Physiology | 45307 | eloisa.ramirez@uabc.edu.mx | ||||
Rechy Iruretagoyena Donato Antonio | Licenciatura | Microbiology | 45330 | rechy@uabc.edu.mx | ||||
Reyes Báez Francisco Rubén | Master´s | Biophysics | freyes@uabc.edu.mx | |||||
Romo Barraza Sergio | Medical Speciality | Surgical Education | 45322 | sergio.romo@uabc.edu.mx | ||||
Ruíz Hernández Armando | Doctorate | Pharmacology | 45327 | armando.ruiz.hernandez@uabc.edu.mx | C | |||
Salazar López Norma Julieta | Doctorate | Nutrition / Food Technology |
norma.salazar@uabc.edu.mx | C | ||||
Urías Magallanes Hugo | Medical Speciality | Medical Emergency/ Skill Development |
45308 | uriash@uabc.edu.mx | ||||
Vázquez Jiménez Gustavo | Doctorate | 45322 | gustavo.vazquez@uabc.edu.mx | C | ||||
Vique Sánchez José Luis | Doctorate | Biophysics | 40273* | jvique@uabc.edu.mx | C |
Notes:
* Phone extension belongs Health Sciences Unit - Tel. (686) 905-8257
SNI= National Researchers System, Prodep= Program for Teacher Professional Development of Superior Type,
CA= Academic Body, Prof-Inv= Research-Professor, C= Candidate.
Number of PTCs |
Porcentage (from the total of PTCs) |
|
---|---|---|
Doctorate | 21 | 68% |
Mester´s | 5 | 16% |
Medical Specialty | 4 | 13% |
Specialty | 0 | 0% |
Bachelor´s | 1 | 3% |
SNI | 17 | 55% |
Prodep | 15 | 48% |
Academic Body | 12 | 39% |
Research-Professor | 14 | 45% |
Uptaded on: June 2021
Mexicali Medical School, UABC
Last updated on nov 06th, 2024